Price: | Call for Pricing |
VIN | 3c6ud5cl3cg289617 |
Stock Number | 9617 |
Condition | USED |
Year | 2012 |
Make | Ram |
Model | 2500 |
Package | ST Crew Cab 6.7L Diesel 4x4 |
Mileage | 101,000 miles |
Body Style | Pickup - Full Size |
Engine | 6.7L 6 Cyl. Diesel |
Fuel | Diesel |
MPG - City | 14 |
MPG - Highway | 19 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Deep Molten Red Pearl |
Interior | gray |
Curb Weight - Front | 4437 lbs |
Curb Weight - Rear | 2948 lbs |
Length, Overall w/o rear bumper | 237.4 in |
Width, Max w/o mirrors | 79.1 in |
Height, Overall | 77.7 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 6.7L 6 Cyl. Diesel |
Engine Displacement | 6.7L |
Electronic stability control
Advanced multistage front air bags
Supplemental side curtain front & rear air bags
Child safety door locks
Front height-adjustable shoulder belts
Tire pressure monitoring display
Dual-note horn
Trailer Towing Pkg | 4-Wheel Disc Brakes |
Trailer Hitch - Receiver | Wheels - Aluminum |
Center Console | Rear Bench Seat |
Split Bench Seating | AM/FM Radio |
CD Player | Air Conditioning |
Cloth Seats | Cruise Control |
Intermittent Wipers | Power Locks |
Power Mirrors | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Heated Mirrors | Roof Airbags |
Trip Computer | Airbag - Driver |
Airbag - Passenger | Four Wheel ABS |
Four Wheel Disc Brakes | Side Airbags |
Traction Control | Vehicle Anti-theft |
Compass | Oil Pressure Gauge |
Outside Temp Display | Tachometer |
Trip Odometer | Volt Meter |
Tow Hooks | 12V Power Outlet |
Center Storage Armrest | Drivers Foot Rest |
Floor Mats | Fold Down Rear Seat |
Frnt Seat Center Armrest | Front & Rear Cupholders |
Illuminated Entry | Passenger Assist Handles |
Rear Bench Seat | Steer Wheel Cruise Cntrl |
Cargo Area Light | Psngr Arbg On/Off Cntrl |
Trailering Brake | Four Wheel Drive |
Full-size Spare Tire | Off Road Package |
Power Steering | Straight 6 Cyl. Engine |
Local trade, 2012 Dodge Ram 2500 Crew Cab ST 4x4 with the 6.7L Cummins Diesel. No DEF!
10,340 Miles,
Pickup - Full Size,
6.4L 8 Cyl. Gas,
AUTOMATIC,
GAS
Price: $57,950
15 Miles,
Pickup - Full Size,
6.4L 8 Cyl. Gas,
AUTOMATIC,
GAS
Price: $47,950
10 Miles,
Pickup - Full Size,
6.4L 8 Cyl. Gas,
AUTOMATIC,
GAS
Price: $47,950
38,900 Miles,
Pickup - Full Size,
5.7L 8 Cyl. Gas,
AUTOMATIC,
GAS
Price: $36,950
19,089 Miles,
Pickup - Full Size,
5.3L 8 Cyl. Gas,
AUTOMATIC,
GAS
Price: $39,950
We make every attempt to keep posted information accurate and up to date. Information is reliable but not guaranteed. Errors may occur. In the event of inaccuracies, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.