Price: | Call for Pricing |
VIN | 1FT7W2B60NEF08585 |
Stock Number | 8585 |
Condition | USED |
Year | 2022 |
Make | Ford |
Model | Super Duty F-250 SRW |
Package | XLT Crew Cab 8 ft. Long Bed FX4 |
Mileage | 7,400 miles |
Body Style | Pickup - Full Size |
Engine | 6.2L 8 Cyl. Flex Fuel |
Fuel | Gas |
MPG - City | 15 |
MPG - Highway | 20 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Oxford White |
Interior | Medium Earth Gray |
Base Curb Weight | 6463 lbs |
Curb Weight - Front | 3810 lbs |
Curb Weight - Rear | 2652 lbs |
Length, Overall | 250 in |
Width, Max w/o mirrors | 80 in |
Height, Overall | 81.5 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 6.2L 8 Cyl. Flex Fuel |
Engine Displacement | 6.2L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Tire Specific Low Tire Pressure Warning
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Safety Canopy System Curtain 1st And 2nd Row Airbags
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point and Height Adjusters
Dual Stage Driver And Passenger Front Airbags
Rear Child Safety Locks
Trailer Towing Pkg | 4-Wheel Disc Brakes |
Fog Lights | Trailer Hitch - Receiver |
Wheels - Alloy | Wheels - Aluminum |
Center Console | Rear Bench Seat |
Split Bench Seating | AM/FM Radio |
Air Conditioning | Cloth Seats |
Cruise Control | Intermittent Wipers |
Leather Wrapped Steering | Power Driver Seat |
Power Locks | Power Mirrors |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Bluetooth Connection |
Heated Mirrors | Roof Airbags |
Satellite Radio | Trip Computer |
ABS | Airbag - Driver |
Airbag - Passenger | Backup Camera |
Four Wheel ABS | Four Wheel Disc Brakes |
Rear Backup Sensors | Side Airbags |
Traction Control | Vehicle Anti-theft |
Mud Flaps | Running Boards |
Compass | Oil Pressure Gauge |
Outside Temp Display | Tachometer |
Trip Odometer | Volt Meter |
Water Temp Gauge | Tinted Glass |
Tow Hooks | Center Storage Armrest |
Door Pocket/Bins | Drivers Foot Rest |
Floor Mats | Fold Down Rear Seat |
Frnt Seat Center Armrest | Front & Rear Cupholders |
Front Cupholders | Illuminated Entry |
Lockable Glove Box | Low Oil Level Warn Light |
Passenger Assist Handles | Rear Bench Seat |
Rear Seat Center Armrest | Seat Back Storage |
Steer Wheel Audio Cntrls | Steer Wheel Cruise Cntrl |
Vanity Mirrors | Cab Roof Lights |
Cargo Area Light | Psngr Arbg On/Off Cntrl |
Trailering Brake | Trans Temp Gauge |
Four Wheel Drive | Full-size Spare Tire |
Off Road Package | Power Brakes |
Power Steering | Tow Package |
V8 Cyl. Engine | Ext Service Contract Avl |
Factory Warranty Balance | Financing Available |
One Owner |
8 ft. long bed! This is a 2022 Ford F-250 Super Duty Crew Cab XLT with the 6.2L V8 gas 4x4 and FX4 off-road package. Low miles and like new! Have you heard about us? We offer low mileage like-new trucks saving you thousands over new and all have remaining factory warranty, the lowest miles, and are in perfect condition. #1 Dealer in Customer Reviews! HIGHER EXPECTATIONS means the best vehicle with the best price...expect it only at Sturgis Motor Company!
38,900 Miles,
Pickup - Full Size,
5.7L 8 Cyl. Gas,
AUTOMATIC,
GAS
Price: $36,950
19,089 Miles,
Pickup - Full Size,
5.3L 8 Cyl. Gas,
AUTOMATIC,
GAS
Price: $39,950
10,340 Miles,
Pickup - Full Size,
6.4L 8 Cyl. Gas,
AUTOMATIC,
GAS
Price: $57,950
15 Miles,
Pickup - Full Size,
6.4L 8 Cyl. Gas,
AUTOMATIC,
GAS
Price: $47,950
10 Miles,
Pickup - Full Size,
6.4L 8 Cyl. Gas,
AUTOMATIC,
GAS
Price: $47,950
We make every attempt to keep posted information accurate and up to date. Information is reliable but not guaranteed. Errors may occur. In the event of inaccuracies, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.