Price: | Call for Pricing |
VIN | 1gcvkrec4fz385560 |
Stock Number | 5560 |
Condition | USED |
Year | 2015 |
Make | Chevrolet |
Model | Silverado 1500 |
Package | Double Cab LT 4x4 |
Mileage | 165,200 miles |
Body Style | Pickup - Full Size |
Engine | 5.3L 8 Cyl. Gas |
Fuel | Gas |
MPG - City | 15 |
MPG - Highway | 19 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Silver Ice Metallic |
Interior | gray |
Curb Weight - Front | - TBD - lbs |
Curb Weight - Rear | - TBD - lbs |
Length, Overall w/o rear bumper | 230.03 in |
Width, Max w/o mirrors | 80.0 in |
Height, Overall | 73.90 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 5.3L 8 Cyl. Gas |
Engine Displacement | 5.3L |
StabiliTrak, stability control system with Proactive Roll Avoidance and traction control includes electronic trailer sway control and hill start assist
Daytime Running Lamps with automatic exterior lamp control
Airbags, Dual-stage frontal airbags for driver and front passenger, seat-mounted side-impact airbags for driver and front outboard passenger, and head-curtain side-impact airbags for front and rear outboard seating positions; includes Passenger Sensing System (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Tire Pressure Monitoring System (does not apply to spare tire)
Full Size Spare Tire | 4-Wheel Disc Brakes |
Fog Lights | Wheels - Aluminum |
Center Console | Rear Bench Seat |
Split Bench Seating | AM/FM Radio |
CD Player | Air Conditioning |
Cloth Seats | Cruise Control |
Intermittent Wipers | Leather Wrapped Steering |
Power Driver Seat | Power Locks |
Power Mirrors | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Bluetooth Connection | Heated Mirrors |
Roof Airbags | ABS |
Airbag - Driver | Airbag - Passenger |
Backup Camera | Four Wheel ABS |
Four Wheel Disc Brakes | Side Airbags |
Traction Control | Vehicle Anti-theft |
Running Boards | Compass |
Oil Pressure Gauge | Outside Temp Display |
Tachometer | Trip Odometer |
Volt Meter | Water Temp Gauge |
Tow Hooks | Center Storage Armrest |
Door Pocket/Bins | Drivers Foot Rest |
Floor Mats | Fold Down Rear Seat |
Frnt Seat Center Armrest | Front & Rear Cupholders |
Front Cupholders | Illuminated Entry |
Passenger Assist Handles | Rear Bench Seat |
Seat Back Storage | Steer Wheel Audio Cntrls |
Steer Wheel Cruise Cntrl | Vanity Mirrors |
Cargo Area Light | Remote Start |
Four Wheel Drive | Full-size Spare Tire |
Off Road Package | Power Brakes |
Power Steering | Tow Package |
V8 Cyl. Engine |
Local trade, 2015 Chevrolet Silverado 1500 Double extended Cab LT 5.3L V8 4x4.
19,089 Miles,
Pickup - Full Size,
5.3L 8 Cyl. Gas,
AUTOMATIC,
GAS
Price: $39,950
38,900 Miles,
Pickup - Full Size,
5.7L 8 Cyl. Gas,
AUTOMATIC,
GAS
Price: $36,950
10,340 Miles,
Pickup - Full Size,
6.4L 8 Cyl. Gas,
AUTOMATIC,
GAS
Price: $57,950
15 Miles,
Pickup - Full Size,
6.4L 8 Cyl. Gas,
AUTOMATIC,
GAS
Price: $47,950
10 Miles,
Pickup - Full Size,
6.4L 8 Cyl. Gas,
AUTOMATIC,
GAS
Price: $47,950
We make every attempt to keep posted information accurate and up to date. Information is reliable but not guaranteed. Errors may occur. In the event of inaccuracies, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.