Price: | Call for Pricing |
VIN | jtmbd33vx65047909 |
Stock Number | 7909 |
Condition | USED |
Year | 2006 |
Make | Toyota |
Model | RAV4 |
Package | AWD |
Mileage | 156,500 miles |
Body Style | Sport Utility |
Engine | 2.4L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 23 |
MPG - Highway | 28 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Silver |
Interior | Gray |
Base Curb Weight | 3444 lbs |
Length, Overall | 181.1 in |
Width, Max w/o mirrors | 71.5 in |
Height, Overall | 69.1 in |
Engine | 2.4L 4 Cyl. Gas |
Engine Displacement | 2.4L |
Driver/front passenger advanced airbag system
3-point seat belts for all seating positions w/adjustable front seatbelt anchors
Drivers emergency locking retractor (ELR) seatbelt
Passengers automatic locking retractor (ALR) & emergency locking retractor (ELR) seatbelts
Child protector rear door locks
Child restraint system (ISOFIX CRS) top tether anchors for all rear seating positions
Side impact door beams
Front crumple zone
Full Size Spare Tire | 4-Wheel Disc Brakes |
Rear Defrost | Rear Spoiler |
Center Console | Rear Bench Seat |
AM/FM Radio | CD Player |
Air Conditioning | Cloth Seats |
Cruise Control | Intermittent Wipers |
Power Locks | Power Mirrors |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Trip Computer |
ABS | Airbag - Driver |
Airbag - Passenger | Four Wheel ABS |
Four Wheel Disc Brakes | Side Airbags |
Traction Control | Mud Flaps |
Compass | Oil Pressure Gauge |
Outside Temp Display | Tachometer |
Trip Odometer | Volt Meter |
Water Temp Gauge | Body Color Bumpers |
Tow Hooks | 12V Power Outlet |
Door Pocket/Bins | Drivers Foot Rest |
Floor Mats | Fold Down Rear Seat |
Frnt Seat Center Armrest | Front & Rear Cupholders |
Front Cupholders | Illuminated Entry |
Low Oil Level Warn Light | Passenger Assist Handles |
Rear Bench Seat | Rear Seat Center Armrest |
Seat Back Storage | Steer Wheel Cruise Cntrl |
Vanity Mirrors | Cargo Area Light |
All Wheel Drive | Four Wheel Drive |
Full-size Spare Tire | Power Brakes |
Power Steering |
Local trade, mechanically sound and solid, new Goodyear tires.
24 Miles,
Sport Utility,
1.5L 4 Cyl. Gas Turbo,
AUTOMATIC,
GAS
Price: $28,950
6,330 Miles,
Sport Utility,
1.5L 3 Cyl. Gas,
AUTOMATIC,
GAS
Price: $31,950
12,100 Miles,
Sport Utility,
5.7L 8 Cyl. Gas,
AUTOMATIC,
GAS
Price: $52,950
56,500 Miles,
Sport Utility,
2.4L 4 Cyl. Gas,
AUTOMATIC,
GAS
Call for Price
36,500 Miles,
Sport Utility,
2.4L 4 Cyl. Gas,
AUTOMATIC,
GAS
Call for Price
We make every attempt to keep posted information accurate and up to date. Information is reliable but not guaranteed. Errors may occur. In the event of inaccuracies, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.