| Price: | Call for Pricing |
| VIN | 4S4BTALC2S3311602 |
| Stock Number | 1602 |
| Condition | USED |
| Year | 2025 |
| Make | Subaru |
| Model | Outback |
| Package | Onyx Edition 2.5L AWD |
| Mileage | 10,000 miles |
| Body Style | Sport Utility |
| Engine | 2.5L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 26 |
| MPG - Highway | 33 |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Ice Silver Metallic |
| Interior | Gray |
| Base Curb Weight | 3723 lbs |
| Length, Overall | 191.9 in |
| Width, Max w/o mirrors | 74.2 in |
| Height, Overall | 66.4 in |
| Engine | 2.5L 4 Cyl. Gas |
| Engine Displacement | 2.5L |
Lane Centering
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
EyeSight Pre-Collision Braking
Collision Mitigation-Front
Driver Monitoring-Alert
Blind Spot Detection (BSD) Blind Spot Warning
Rear Cross Traffic Alert (RCTA)/Reverse Automatic Braking (RAB)
Evasion Assist
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag and Passenger Cushion Front Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera w/Washer
| 4-Wheel Disc Brakes | Fog Lights |
| Luggage Rack | Rear Defrost |
| Rear Spoiler | Rear Windshield Wiper |
| Sunroof | Wheels - Alloy |
| Wheels - Aluminum | Center Console |
| Front Bucket Seats | Rear Bench Seat |
| AM/FM Radio | Premium Audio System |
| Air Conditioning | Cruise Control |
| Intermittent Wipers | Leather Seats |
| Leather Wrapped Steering | Power Driver Seat |
| Power Locks | Power Mirrors |
| Power Windows | Remote Keyless Entry |
| Tilt Steering Wheel | Bluetooth Connection |
| Heated Mirrors | Heated Seats |
| Heated Steering Wheel | Navigation System |
| Roof Airbags | Satellite Radio |
| Trip Computer | Universal Transmitter |
| ABS | Airbag - Driver |
| Airbag - Passenger | Backup Camera |
| Four Wheel ABS | Four Wheel Disc Brakes |
| Rear Backup Sensors | Side Airbags |
| Traction Control | Vehicle Anti-theft |
| Rear Air & Heat | Compass |
| Oil Pressure Gauge | Outside Temp Display |
| Tachometer | Trip Odometer |
| Volt Meter | Water Temp Gauge |
| Body Color Bumpers | Fender Flares |
| Tinted Glass | Tow Hooks |
| Center Storage Armrest | Door Pocket/Bins |
| Drivers Foot Rest | Floor Mats |
| Fold Down Rear Seat | Frnt Seat Center Armrest |
| Front & Rear Cupholders | Front Cupholders |
| Illuminated Entry | Low Oil Level Warn Light |
| Passenger Assist Handles | Rear Bench Seat |
| Seat Back Storage | Steer Wheel Audio Cntrls |
| Steer Wheel Cruise Cntrl | Vanity Mirrors |
| Cargo Area Light | Psngr Arbg On/Off Cntrl |
| All Wheel Drive | Compact Spare Tire |
| Off Road Package | Power Brakes |
| Power Steering | Ext Service Contract Avl |
| Factory Warranty Balance | Financing Available |
| One Owner |
This is a 2025 Subaru Outback Onyx Edition with the 2.5L AWD. Like-new, low miles, factory warranty, loaded up with all the options including premium heated leather seats, sunroof, 8-way power driver seat, power liftgate, large touch screen display with back up camera, navigation system, Apple CarPlay, cell connect, premium sound system, voice activation system, heated leather steering wheel, heated mirrors, Subaru EyeSight Safety package, front collision alert, adaptive cruise control, emergency braking, lane departure warning, lane keep assist, blind spot detection, reverse auto braking, auto leveling headlights, auto on/off high/low headlights, premium wheels, and so much more! One-owner and super clean! Have you heard about us? We offer low mileage like-new vehicles saving you thousands over new and all have remaining factory warranty, the lowest miles, and are in perfect condition. #1 Dealer in Customer Reviews! HIGHER EXPECTATIONS means the best vehicle with the best price...expect it only at Sturgis Motor Company!
We make every attempt to keep posted information accurate and up to date. Information is reliable but not guaranteed. Errors may occur. In the event of inaccuracies, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.