Price: | $33,950 |
VIN | jf2skaec9nh430843 |
Stock Number | 0843 |
Condition | USED |
Year | 2022 |
Make | Subaru |
Model | Forester |
Package | Premium AWD |
Mileage | 9,800 miles |
Body Style | Sport Utility |
Engine | 2.5L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 26 |
MPG - Highway | 33 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Crystal White Pearl |
Interior | Black |
Base Curb Weight | 3528 lbs |
Length, Overall | 182.7 in |
Width, Max w/o mirrors | 71.5 in |
Height, Overall | 68.1 in |
Engine | 2.5L 4 Cyl. Gas |
Engine Displacement | 2.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
EyeSight Pre-Collision Braking
Driver Monitoring-Alert
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
4-Wheel Disc Brakes | Fog Lights |
Rear Defrost | Rear Spoiler |
Rear Windshield Wiper | Sunroof |
Wheels - Alloy | Wheels - Aluminum |
Center Console | Front Bucket Seats |
Rear Bench Seat | AM/FM Radio |
CD Player | Premium Audio System |
Air Conditioning | Cloth Seats |
Cruise Control | Intermittent Wipers |
Leather Wrapped Steering | Power Driver Seat |
Power Locks | Power Mirrors |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Bluetooth Connection |
Heated Mirrors | Heated Seats |
Heated Steering Wheel | Roof Airbags |
Satellite Radio | Trip Computer |
ABS | Airbag - Driver |
Airbag - Passenger | Backup Camera |
Four Wheel ABS | Four Wheel Disc Brakes |
Rear Backup Sensors | Side Airbags |
Traction Control | Vehicle Anti-theft |
Rear Air & Heat | Compass |
Oil Pressure Gauge | Outside Temp Display |
Trip Odometer | Volt Meter |
Tinted Glass | Center Storage Armrest |
Door Pocket/Bins | Drivers Foot Rest |
Floor Mats | Fold Down Rear Seat |
Frnt Seat Center Armrest | Front & Rear Cupholders |
Front Cupholders | Illuminated Entry |
Low Oil Level Warn Light | Passenger Assist Handles |
Rear Bench Seat | Seat Back Storage |
Steer Wheel Audio Cntrls | Steer Wheel Cruise Cntrl |
Vanity Mirrors | Cargo Area Light |
Psngr Arbg On/Off Cntrl | All Wheel Drive |
Compact Spare Tire | Power Steering |
Ext Service Contract Avl | Factory Warranty Balance |
Financing Available | One Owner |
Pearl White color, here is a 2022 Subaru Forester Premium with the 2.5L AWD! Power options, power driver seat, premium heated seats, heated steering wheel, technology driver safety package, driver assist, crash alert, lane assist, touch screen display with back up camera, bluetooth, cell connect, Satellite radio, power liftgate, moonroof, premium rims, and much more. Low miles, very like-new and beautiful sparkling pearl white. Have you heard about us? We offer low mileage like-new vehicles saving you thousands over new and all have remaining factory warranty, the lowest miles, and are in perfect condition. #1 Dealer in Customer Reviews! HIGHER EXPECTATIONS means the best vehicle with the best price...expect it only at Sturgis Motor Company!
24 Miles,
Sport Utility,
1.5L 4 Cyl. Gas Turbo,
AUTOMATIC,
GAS
Price: $28,488
6,330 Miles,
Sport Utility,
1.5L 3 Cyl. Gas,
AUTOMATIC,
GAS
Price: $31,488
12,100 Miles,
Sport Utility,
5.7L 8 Cyl. Gas,
AUTOMATIC,
GAS
Price: $52,950
We make every attempt to keep posted information accurate and up to date. Information is reliable but not guaranteed. Errors may occur. In the event of inaccuracies, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.