| VIN | 3C6MR5AJXRG133828 |
| Stock Number | 3828 |
| Condition | USED |
| Year | 2024 |
| Make | Ram |
| Model | 2500 |
| Package | Regular Cab Tradesman 6.4L V8 4x4 Long Bed |
| Mileage | 10,130 miles |
| Body Style | Pickup - Full Size |
| Engine | 6.4L 8 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 15 |
| MPG - Highway | 20 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Bright White Clearcoat |
| Interior | Diesel Gray/Black |
| Base Curb Weight | 6321 lbs |
| Curb Weight - Front | 3694 lbs |
| Curb Weight - Rear | 2625 lbs |
| Length, Overall | 232 in |
| Width, Max w/o mirrors | 79.4 in |
| Height, Overall | 80.2 in |
| Gross Vehicle Weight | 9,001 lbs |
| Engine | 6.4L 8 Cyl. Gas |
| Engine Displacement | 6.4L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st Row Airbags
Airbag Occupancy Sensor
Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners
| Trailer Towing Pkg | 4-Wheel Disc Brakes |
| Fog Lights | Trailer Hitch - Receiver |
| Wheels - Aluminum | Center Console |
| Split Bench Seating | AM/FM Radio |
| Air Conditioning | Cruise Control |
| Intermittent Wipers | Leather Seats |
| Leather Wrapped Steering | Power Locks |
| Power Mirrors | Power Windows |
| Remote Keyless Entry | Tilt Steering Wheel |
| Bluetooth Connection | Roof Airbags |
| Trip Computer | Universal Transmitter |
| ABS | Airbag - Driver |
| Airbag - Passenger | Backup Camera |
| Four Wheel ABS | Four Wheel Disc Brakes |
| Side Airbags | Traction Control |
| Vehicle Anti-theft | Compass |
| Oil Pressure Gauge | Outside Temp Display |
| Tachometer | Trip Odometer |
| Volt Meter | Water Temp Gauge |
| Tinted Glass | Tow Hooks |
| 12V Power Outlet | Center Storage Armrest |
| Door Pocket/Bins | Drivers Foot Rest |
| Frnt Seat Center Armrest | Front & Rear Cupholders |
| Front Cupholders | Illuminated Entry |
| Lockable Glove Box | Low Oil Level Warn Light |
| Passenger Assist Handles | Seat Back Storage |
| Steer Wheel Cruise Cntrl | Vanity Mirrors |
| Cargo Area Light | Psngr Arbg On/Off Cntrl |
| Topper | Trailering Brake |
| Trans Temp Gauge | Four Wheel Drive |
| Full-size Spare Tire | Off Road Package |
| Power Brakes | Power Steering |
| Tow Package | V8 Cyl. Engine |
| Ext Service Contract Avl | Factory Warranty Balance |
| Financing Available | One Owner |
This is a 2024 Ram 2500 Regular Cab Long Bed with the 6.4L HEMI V8 4x4. ARE Camper Topper Shell, power options, back up camera, cell connect, bluetooth, factory heavy duty tow package and brake controller, spray bed liner, premium wheels and much more! Have you heard about us? We offer low mileage like-new vehicles saving you thousands over new and all have remaining factory warranty, the lowest miles, and are in perfect condition. #1 Dealer in Customer Reviews! HIGHER EXPECTATIONS means the best vehicle with the best price...expect it only at Sturgis Motor Company!
| $44,950 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
11,600 Miles,
Pickup - Full Size,
6.4L 8 Cyl. Gas,
AUTOMATIC,
GAS
Price: $46,950
18,466 Miles,
Pickup - Full Size,
3.5L Turbo EcoBoost 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $39,950
67 Miles,
Pickup - Full Size,
6.7L 8 Cyl. Power Stroke Diesel,
AUTOMATIC,
DIESEL
Price: $63,950
16,800 Miles,
Pickup - Full Size,
6.6L 8 Cyl. Gas,
AUTOMATIC,
GAS
Price: $54,950
84 Miles,
Pickup - Full Size,
2.0L 4 Cyl. Gas Turbo EcoBoost,
AUTOMATIC,
GAS
Price: $32,950
We make every attempt to keep posted information accurate and up to date. Information is reliable but not guaranteed. Errors may occur. In the event of inaccuracies, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.