VIN | 1C6SRFET5KN758742 |
Stock Number | 8742 |
Condition | USED |
Year | 2019 |
Make | Ram |
Model | 1500 |
Package | Rebel 5.7L V8 HEMI 4x4 |
Mileage | 38,900 miles |
Body Style | Pickup - Full Size |
Engine | 5.7L 8 Cyl. Gas |
Fuel | Gas |
MPG - City | 16 |
MPG - Highway | 21 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Ivory Tri-Coat Pearl |
Interior | Black |
Base Curb Weight | 5147 lbs |
Curb Weight - Front | 2993 lbs |
Curb Weight - Rear | 2154 lbs |
Length, Overall | 228.9 in |
Width, Max w/o mirrors | 82.1 in |
Height, Overall | 77.7 in |
Gross Vehicle Weight | 7,001 lbs |
Engine | 5.7L 8 Cyl. Gas |
Engine Displacement | 5.7L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Centre 3 Point, Height Adjusters and Pretensioners
ParkView Back-Up Camera
Trailer Towing Pkg | 4-Wheel Disc Brakes |
Fog Lights | Rear Defrost |
Trailer Hitch - Receiver | Wheels - Alloy |
Wheels - Aluminum | Center Console |
Front Bucket Seats | Rear Bench Seat |
AM/FM Radio | Premium Audio System |
Adjustable Pedals | Air Conditioning |
Cruise Control | Intermittent Wipers |
Leather Seats | Leather Wrapped Steering |
Power Driver Seat | Power Locks |
Power Mirrors | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Bluetooth Connection | Heated Mirrors |
Heated Seats | Heated Steering Wheel |
Navigation System | Roof Airbags |
Satellite Radio | Trip Computer |
ABS | Airbag - Driver |
Airbag - Passenger | Backup Camera |
Four Wheel ABS | Four Wheel Disc Brakes |
Rear Backup Sensors | Side Airbags |
Traction Control | Vehicle Anti-theft |
Mud Flaps | Running Boards |
Compass | Oil Pressure Gauge |
Outside Temp Display | Tachometer |
Trip Odometer | Volt Meter |
Water Temp Gauge | Body Color Bumpers |
Tinted Glass | Tow Hooks |
12V Power Outlet | Automatic on Floor |
Center Storage Armrest | Door Pocket/Bins |
Drivers Foot Rest | Floor Mats |
Fold Down Rear Seat | Frnt Seat Center Armrest |
Front & Rear Cupholders | Front Cupholders |
Illuminated Entry | Lockable Glove Box |
Low Oil Level Warn Light | Passenger Assist Handles |
Rear Bench Seat | Rear Seat Center Armrest |
Seat Back Storage | Steer Wheel Audio Cntrls |
Steer Wheel Cruise Cntrl | Trunk Release Button |
Bedliner - Spray-In | Cargo Area Light |
Psngr Arbg On/Off Cntrl | Sliding Rear Window |
Tonneau Cover - Hard | Trailering Brake |
Remote Start | Four Wheel Drive |
Front Wheel Drive | Full-size Spare Tire |
Off Road Package | Power Brakes |
Power Steering | Tow Package |
V8 Cyl. Engine | Ext Service Contract Avl |
Financing Available |
Here is a 2019 Ram 1500 4 door Quad Cab Rebel with the 5.7L Hemi V8 4x4. Loaded up with all the nice options, low miles and super clean. Heated leather captain seats, heated steering wheel, power adjusting foot pedals, remote engine start, tow haul and sport modes, safety tech package, crash alert, front and rear sensors, large touch screen display with built in navigation and Uconnect, bluetooth, satellite radio, back up camera, 110V plug, hard tonneau cover, spray liner, tow package and much more. Great Looker with rebel package and graphics and tri color IVORY Pearl exterior Level 1 and 2 Equip Groups, captain leather seats, Navigation, Sport, Performance Hood and Sport Pkg+ TRI-FOLD Box, hard tonneau cover, factory tow package, power sliding rear window, premium wheels, UConnect pkg, bluetooth, Satellite radio, more, more more.
$37,950 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
93,945 Miles,
Pickup - Full Size,
5.7L 8 Cyl. Gas,
AUTOMATIC,
GAS
Price: $19,950
47,975 Miles,
Pickup - Full Size,
5.3L 8 Cyl. Gas,
AUTOMATIC,
GAS
Price: $33,950
55,090 Miles,
Pickup - Full Size,
5.3L 8 Cyl. Gas,
AUTOMATIC,
GAS
Price: $35,950
19,089 Miles,
Pickup - Full Size,
5.3L 8 Cyl. Gas,
AUTOMATIC,
GAS
Price: $41,950
92,287 Miles,
Pickup - Full Size,
5.0L 8 Cyl. Flex Fuel,
AUTOMATIC,
GAS
Call for Price
We make every attempt to keep posted information accurate and up to date. Information is reliable but not guaranteed. Errors may occur. In the event of inaccuracies, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.