Price: | Call for Pricing |
VIN | 1gnaldek3fz126300 |
Stock Number | 6300 |
Condition | USED |
Year | 2015 |
Make | Chevrolet |
Model | Equinox |
Package | LTZ |
Mileage | 56,500 miles |
Body Style | Sport Utility |
Engine | 2.4L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 22 |
MPG - Highway | 32 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | White Diamond Tricoat |
Interior | Jet Black |
Base Curb Weight | 3829 lbs |
Length, Overall | 187.80 in |
Width, Max w/o mirrors | 72.50 in |
Height, Overall | 66.30 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 2.4L 4 Cyl. Gas |
Engine Displacement | 2.4L |
Brakes, brake assist
Brakes, Hill Start-Assist (HSA)
Daytime Running Lamps
Safety belts 3-point, driver and right-front passenger, height-adjustable includes pretensioners
Safety belts, 3-point, rear, all seating positions
LATCH system (Lower Anchors and Top tethers for CHildren), for child safety seats
4-Wheel Disc Brakes | Fog Lights |
Luggage Rack | Rear Defrost |
Rear Windshield Wiper | Wheels - Chrome |
Center Console | Front Bucket Seats |
Rear Bench Seat | AM/FM Radio |
Premium Audio System | Air Conditioning |
Cruise Control | Intermittent Wipers |
Leather Seats | Leather Wrapped Steering |
Power Driver Seat | Power Locks |
Power Mirrors | Power Passenger Seat |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Bluetooth Connection |
Heated Mirrors | Heated Seats |
Roof Airbags | Satellite Radio |
Trip Computer | ABS |
Airbag - Driver | Airbag - Passenger |
Backup Camera | Four Wheel ABS |
Four Wheel Disc Brakes | Rear Backup Sensors |
Side Airbags | Traction Control |
Vehicle Anti-theft | Rear Air & Heat |
Compass | Oil Pressure Gauge |
Outside Temp Display | Tachometer |
Trip Odometer | Volt Meter |
Water Temp Gauge | Body Color Bumpers |
Tinted Glass | Tow Hooks |
12V Power Outlet | Center Storage Armrest |
Door Pocket/Bins | Drivers Foot Rest |
Floor Mats | Fold Down Rear Seat |
Frnt Seat Center Armrest | Front & Rear Cupholders |
Front Cupholders | Illuminated Entry |
Low Oil Level Warn Light | Passenger Assist Handles |
Rear Bench Seat | Rear Seat Center Armrest |
Seat Back Storage | Steer Wheel Audio Cntrls |
Steer Wheel Cruise Cntrl | Vanity Mirrors |
Cargo Area Light | Remote Start |
Compact Spare Tire | Front Wheel Drive |
Power Brakes | Power Steering |
Local trade, 2015 Chevrolet Equinox LTZ, low miles.
24 Miles,
Sport Utility,
1.5L 4 Cyl. Gas Turbo,
AUTOMATIC,
GAS
Price: $28,950
6,330 Miles,
Sport Utility,
1.5L 3 Cyl. Gas,
AUTOMATIC,
GAS
Price: $31,950
12,100 Miles,
Sport Utility,
5.7L 8 Cyl. Gas,
AUTOMATIC,
GAS
Price: $52,950
36,500 Miles,
Sport Utility,
2.4L 4 Cyl. Gas,
AUTOMATIC,
GAS
Call for Price
We make every attempt to keep posted information accurate and up to date. Information is reliable but not guaranteed. Errors may occur. In the event of inaccuracies, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.